A flexible and data-driven approach to opening up the City of Charleston offices, facilities and services.
These indicators were created through parternships with the Medical University of South Carolina and reviews of best practices around the world. Our dashboard helps us track most of these indicators at the local level. Our metrics may change or be adjusted as the medical community learns more about COVID-19.
Metric Status | ||||
---|---|---|---|---|
Indicator | Green | Yellow | Red | Analysis Based On |
INFECTION RATES / EPIDEMIOLOGY | ||||
1Sustained reduction in growth of reported infections in Charleston area zip codes. | < than 1% | 1-5% | > than 5% | Changes in new cases over the previous 7 days. |
1Sustained reduction in new cases. | Negative slope trend for 14 days | Negative slope trend for 14 days, but not week prior | Positive slope trend for 7 days | Downward trajectory of documented cases within a 14-day period. |
1New Infections per 1,000 | Less than 1 per 1,000 | 1-5 per 1,000 | Greater than 5 | Number of new infections in our community per 1,000 people over past 7 days. |
1Super Spreader Events | None in the past two weeks | 1-2 within past two weeks | More than 2 within past two weeks | Identified super spreader events (nursing homes, prisons, cluster outbreaks, etc.) |
EMPLOYEE SAFETY | ||||
Inventory of PPE | 30 day supply | 14 day supply | Less than 14 day supply | Inventory of PPE to keep employees working safely |
HOSPITAL CAPACITY | ||||
1,2Hospital Capacity | The number of COVID patients below 50% non-surge hospital and ICU bed capacity | The number of COVID patients is 50-70% non-surge hospital and ICU bed capacity | The number of COVID patients is above 70% non-surge hospital and ICU bed capacity | Hospitals have ability to treat all patients requiring hospitalization without resorting to crisis standards. |
TESTING | ||||
1,2PCR Testing Availability | 100% receive testing | 80%-99% receive testing | Less than 80% receive testing | Diagnostic testing availability for all people with COVID-19 symptoms. |
1,2Sufficient capacity of labs to run tests | Average less than 48 hours | Average of 48-96 hours | Average greater than 96 hours | Return of diagnostic test results is done in a timely manner and that allows for rapid contact tracing. |
3PCR Testing Results | less than 5% | 5-12% | > 12% | Percentage of tests that are positive is stable or declining. |
PUBLIC HEALTH | ||||
1,2Infection & Contact Tracing Capability | Within 48 hours of report | Within 2-5 calendar days of report | Within 6 or more calendar days of report | Ability to trace and monitor reported contacts of new COVID-19 cases in a timely manner. |
SOCIAL MOBILITY | ||||
1Social Mobility | Less than 25% increase and stable (green) trend in new cases. | Greater than 25% increase in mobility. | Return to baseline (100) before trend in new cases is 0 for 14-30 days. | Weekly trend in mobility index from baseline on February 16th provided by Descartes Labs |
In addition, the following contextual indicators will be monitored to provide further information for decision-making:
All must comply with the following universal guidelines, which are applicable to all phases:
Indicators and conditions to enter this phase:
Indicators and conditions that could result in a return to stay at home orders:
Indicators and conditions to enter this phase:
Indicators and conditions that could result in a return to Phase I:
Indicators and conditions to enter this phase:
Indicators and conditions that could result in a return to Phase II:
Phase IV is what we anticipate the "new normal" to be for internal operations. We expect to learn a lot during phases I, II, and III that will inform changes to Phase IV operations.
Indicators and conditions to enter this phase:
Indicators and conditions that could result in a return to Phase III: